Predict.fun vs Opinion
Predict.fun
Crypto, on-chain · USDT
5.4 out of 10, editor score
- +Trades without KYC
- +6 market categories
- +Public API
Verdict
Two newer on-chain markets with similar models. Predict.fun has the better-documented, cheaper taker schedule and scores slightly lower overall; Opinion scores slightly higher but names no jurisdiction or licence and excludes the whole EU and EEA as well as the US and UK.
Row by row
The edge on each row is marked. Built automatically from the platform records, so it never drifts from the reviews — rows that describe rather than rank, like jurisdiction or market categories, say “no edge” instead of picking a side.
| Criterion | Predict.fun | Opinion | Edge |
|---|---|---|---|
| Overview | |||
| Editor Score | 5.4/10 | 5.7/10 | Opinion |
| Type | Crypto / on-chain | Crypto / on-chain | No edge |
| Launched | — | — | No edge |
| Mobile apps | — | — | No edge |
| Fees | |||
| Fee conditions & evidence | Makers pay no fee. The published taker formula uses the base rate × min(price, 1 − price) × shares, with an optional discount. The documented 1 USDT minimum is an order minimum, not a verified deposit minimum. Review evidence · Official fee source | Fee conditions have not been verified. Review evidence | Depends on the trade |
| Maker fee | 0% | Not verified | No edge |
| Taker fee | See fee conditions above | Not verified | No edge |
| Withdrawal fee | — | — | No edge |
| Deposits and withdrawals | |||
| Minimum deposit | — | — | No edge |
| Currencies | USDT | — | No edge |
| Markets | |||
| Market categories | Sports, Politics, Crypto, Economy, Entertainment, Other | Politics, Sports, Economy, Crypto, Entertainment | No edge |
| Public API | Yes | — | No edge |
| Access and regulation | |||
| Jurisdiction | — | — | No edge |
| Licensing | — | — | No edge |
| KYC required | No | — | No edge |
| KYC trigger | No routine identity verification is stated; trading is non-custodial from a self-hosted wallet. The Terms of Service reserve the right to request additional information to confirm a user is not a Restricted Person. | — | No edge |
| Supported countries | — | — | No edge |
Operators
Predict.fun names PDF Labs Limited; Opinion names Superchillclub Limited. Neither states a country of incorporation or a licence.
Access
Opinion’s terms bar the US, UK and all EU/EEA states; Predict.fun bars the US, UK, France and Australia and restricts Ontario.
Which one suits you
Choose Predict.fun if…
→Cost-sensitive traders who want a clearly published fee schedule.
Choose Opinion if…
→Traders outside the EU, US and UK looking for another on-chain venue.
FAQ
- Can I use Opinion in Europe?
- No. Opinion’s terms exclude all EU and EEA member states.
- Are Predict.fun and Opinion regulated?
- No licence is stated for either.