Tools
Three calculators that answer the questions people actually ask before a trade. Fee schedules are read from the platform records, so they change when a review does.
Probability and odds converter
Move the price — everything recalculates- Implied probability
- 68%
- Opposite side
- 32¢
- Decimal odds
- 1.47
- American odds
- −213
- Fractional
- 8/17
- Return per $1
- $1.47
A binary contract settles at $1 or $0, so its price in cents is the market’s probability in percent. Fractional odds are the exact reduced ratio, which is why 68¢ reads 8/17 rather than the rounder 1/2 — the two would not pay the same.
Profit calculator
- Contracts bought
- 147
- Payout if YES
- $147.00
- Profit before fees
- $47.04
Contracts are whole, so the stake is floored to the nearest one — $0.04 of a $100.00 stake stays uninvested here, and the profit is measured against what was actually committed. Platform fees are applied in the comparison beside this.
The same trade, every platform
Net profit on a winning 147-contract position — $47.04 gross — after each venue’s own fee schedule.
| Platform | Schedule | Fee | Net profit | Open an account |
|---|---|---|---|---|
| Augur | Not recorded | n/a | n/a | Visit Augur → |
| Crypto.com Prediction Markets | Not recorded | n/a | n/a | Visit Crypto.com Prediction Markets → |
| DraftKings Predictions | Not recorded | n/a | n/a | Visit DraftKings Predictions → |
| FanDuel Predicts | Not recorded | n/a | n/a | Visit FanDuel Predicts → |
| Futuur | Not recorded | n/a | n/a | Visit Futuur → |
| Hedgehog Markets | Not recorded | n/a | n/a | Visit Hedgehog Markets → |
| Hyperliquid | Not recorded | n/a | n/a | Visit Hyperliquid → |
| Insight Prediction | Not recorded | n/a | n/a | Visit Insight Prediction → |
| Interactive Brokers ForecastTrader | Not recorded | n/a | n/a | Visit Interactive Brokers ForecastTrader → |
| Kalshi | Not recorded | n/a | n/a | Visit Kalshi → |
| Limitless Exchange | Not recorded | n/a | n/a | Visit Limitless Exchange → |
| Manifold Markets | Not recorded | n/a | n/a | Visit Manifold Markets → |
| Myriad Markets | Not recorded | n/a | n/a | Visit Myriad Markets → |
| Opinion | Not recorded | n/a | n/a | Visit Opinion → |
| Pariflow | Not recorded | n/a | n/a | Visit Pariflow → |
| Polymarket | Not recorded | n/a | n/a | Visit Polymarket → |
| Predict.fun | Not recorded | n/a | n/a | Visit Predict.fun → |
| PredictIt | Not recorded | n/a | n/a | Visit PredictIt → |
| Probable | Not recorded | n/a | n/a | Visit Probable → |
| Robinhood Predictions | Not recorded | n/a | n/a | Visit Robinhood Predictions → |
| Space | Not recorded | n/a | n/a | Visit Space → |
| Trueo | Not recorded | n/a | n/a | Visit Trueo → |
| Xmarket | Not recorded | n/a | n/a | Visit Xmarket → |
| Zeitgeist | Not recorded | n/a | n/a | Visit Zeitgeist → |
Taker fees are read from each platform record and applied to the cost of the position. Withdrawal costs are excluded — they are charged on the money leaving, not on the trade. Check the venue before trading: a schedule can change between our review and your order.
These calculators are illustrative. Prices move, fee schedules change, and a filled order is not always the price you saw — check the platform before trading. Nothing here is financial advice.