Data
Prediction market platforms, in one table
26 platforms, 12 of them open to US residents in at least some states or products. Every value comes from the platform record behind its review, checked against the operator’s own documents; the last column says when. A dash means we have not established the fact — it never means “no”.
Free to cite with a link to this page. Download platforms.csv or the documentation audit (JSON) with every source we read.
| Platform | Type | Score /10 | Regulator / licence | Fees | Min deposit | KYC | Apps | API | US residents | Last checked |
|---|---|---|---|---|---|---|---|---|---|---|
| Kalshi | Regulated exchange | 8.0* | CFTC-designated contract market — Kalshi | Taker 0.07·P·(1−P) — 1.75¢ at 50¢ | $10 | Yes | iOS · Android | Yes | Open | |
| Polymarket | Crypto · on-chain | 6.9* | — | 0% maker · taker by category and price | $2 | — | iOS · Android | Yes | Some states / products | |
| FanDuel Predicts | Broker | 6.2* | CFTC-registered futures commission merchant, NFA member — FanDuel Prediction Markets LLC | — | — | Yes | iOS · Android | — | Open | |
| Interactive Brokers ForecastTrader | Broker | 5.9* | CFTC-designated contract market — ForecastEx LLC | — | — | Yes | — | — | Open | |
| Crypto.com Prediction Markets | Regulated exchange | 5.8* | — | $0.01–$0.0175/contract taker · 0% maker | — | Yes | iOS · Android | — | Open | |
| Opinion | Crypto · on-chain | 5.7* | — | — | — | — | — | — | Closed | |
| Predict.fun | Crypto · on-chain | 5.4* | — | 0% maker · taker by price | — | No | — | Yes | Closed | |
| Trueo | Crypto · on-chain | 5.2* | — | — | — | — | — | — | Closed | |
| PredictIt | Regulated exchange | 3.9* | — | 10% of profit · 5% on withdrawals | — | — | — | — | Open | |
| Manifold Markets | Play money | 3.7* | — | — | $0 | — | Web only | Yes | Open | |
| Space | Crypto · on-chain | 2.6* | — | — | — | — | — | — | Closed | |
| Probable | Crypto · on-chain | 1.8* | — | — | — | — | — | — | Closed | |
| Hedgehog Markets | Crypto · on-chain | 1.7* | — | — | — | — | — | — | Not established | |
| Augur | Crypto · on-chain | — | — | — | — | — | — | — | Not established | |
| DraftKings Predictions | Broker | — | CFTC-registered Futures Commission Merchant, NFA member — GUS III LLC d/b/a DraftKings Predictions | — | — | Yes | iOS · Android | — | Open | |
| Futuur | Custodial | — | — | — | — | — | — | Yes | Some states / products | |
| Hyperliquid | Crypto · on-chain | — | — | 0% while HIP-4 tests · builder fees | — | — | — | Yes | Closed | |
| Insight Prediction | Custodial | — | — | — | — | — | — | — | Closed | |
| Limitless Exchange | Crypto · on-chain | — | — | AMM 0.40% · order-book taker varies | — | — | — | Yes | Closed | |
| Myriad Markets | Crypto · on-chain | — | — | 0% maker · taker by price | $3 | — | — | Yes | Closed | |
| Novig | Regulated exchange | — | CFTC Designated Contract Market: Ludlow Exchange, LLC | 0% maker · taker fee on live and futures | — | Yes | iOS · Android | Yes | Open | |
| Pariflow | Custodial | — | — | — | — | Yes | — | — | Not established | |
| Polymarket US | Regulated exchange | — | CFTC Designated Contract Market: QCX LLC d/b/a Polymarket US | Taker ≤$1.74 per 100 at 50¢ · maker rebate | — | Yes | iOS · Android | Yes | Some states / products | |
| ProphetX | Regulated exchange | — | CFTC Designated Contract Market | 2% of net gains per market | $10 | Yes | iOS · Android | Yes | Some states / products | |
| Xmarket | Crypto · on-chain | — | — | — | — | — | — | — | Closed | |
| Zeitgeist | Crypto · on-chain | — | — | — | — | — | — | Yes | Closed |
* Provisional score: some of the nine criteria are not yet rated. Fees are the platform’s published schedule, not a tested trade.How we score →