Data · reference table
Prediction market licences: who regulates each platform
The regulator, licence type and legal entity behind each of the 56 platforms we review: 9 regulated exchanges, 5 brokers and access apps, 36 on-chain venues, 5 custodial venues and 1 play-money site. A brand name is not a licence — the entity column is what to check on the regulator’s register.
Every value is read from the platform record behind its review, checked against the operator’s own documents or a regulator’s register; each row links its source. A dash means we have not established the fact — it never means “no”. Last updated . Free to cite with a link to this page. Not legal advice.
| Platform | Type | Licence, regulator and entity | Regulation rating | US residents | Source | Checked |
|---|---|---|---|---|---|---|
| Kalshi | Regulated exchange | CFTC-designated contract market — Kalshi (CFTC DCM register: “Designated”, 3 November 2020) | 9.5/10 | Open | — | |
| OG | Regulated exchange |
| 8.0/10 | Open | cftc.gov ↗ | |
| Polymarket US | Regulated exchange |
| 8.0/10 | Some states / products | cftc.gov ↗ | |
| Novig | Regulated exchange | CFTC Designated Contract Market: Ludlow Exchange, LLC (d/b/a Novig), designated 16 June 2026 | 7.0/10 | Open | cftc.gov ↗ | |
| Underdog Predictions | Regulated exchange |
| 7.0/10 | Some states / products | cftc.gov ↗ | |
| ADI PredictStreet | Regulated exchange | No licence stated | 6.5/10 | — | adipredictstreet.com ↗ | |
| ProphetX | Regulated exchange |
| 6.5/10 | Some states / products | cftc.gov ↗ | |
| PredictIt | Regulated exchange | No licence stated | 5.5/10 | Open | cftc.gov ↗ | |
| Crypto.com Prediction Markets | Regulated exchange | No licence stated | 4.5/10 | Open | — | |
| DraftKings Predictions | Broker |
| 8.0/10 | Open | — | |
| FanDuel Predicts | Broker | CFTC-registered futures commission merchant, NFA member — FanDuel Prediction Markets LLC | 7.5/10 | Open | fanduel.com ↗ | |
| Interactive Brokers ForecastTrader | Broker |
| 7.5/10 | Open | — | |
| Onyx Odds (Onyx Predictions) | Broker | CFTC introducing broker (NFA ID 0576468), guaranteed by NinjaTrader Clearing LLC | 5.5/10 | Some states / products | onyxodds.com ↗ | |
| Betr Predictions | Broker |
| 5.0/10 | — | betr.app ↗ | |
| PredictEX | Custodial | No licence stated | 4.0/10 | Closed | app.predictex.io ↗ | |
| MagicMarkets | Custodial | No licence stated | 3.5/10 | Closed | anjouangaming.com ↗ | |
| Futuur | Custodial | No licence stated | 3.0/10 | Some states / products | help.futuur.com ↗ | |
| TurboFlow | Custodial | No licence stated | 1.5/10 | — | — | |
| Pariflow | Custodial | No licence stated | 1.0/10 | — | pariflow.com ↗ | |
| Polymarket | Crypto · on-chain | No licence stated | 6.0/10 | Some states / products | — | |
| Opinion | Crypto · on-chain | No licence stated | 4.0/10 | Closed | — | |
| Trueo | Crypto · on-chain | No licence stated | 4.0/10 | Closed | — | |
| Limitless Exchange | Crypto · on-chain | No licence stated | 3.0/10 | Closed | cftc.gov ↗ | |
| Myriad Markets | Crypto · on-chain | No licence stated | 3.0/10 | Closed | — | |
| Ratio | Crypto · on-chain | No licence stated | 3.0/10 | Closed | ratio.you ↗ | |
| Alpha Arcade | Crypto · on-chain | No licence stated | 2.5/10 | Open | alphaarcade.com ↗ | |
| Azuro | Crypto · on-chain | No licence stated | 2.5/10 | Closed | gem.azuro.org ↗ | |
| Divvy.Bet | Crypto · on-chain | No licence stated | 2.5/10 | Closed | divvy.bet ↗ | |
| Hyperliquid | Crypto · on-chain | No licence stated | 2.5/10 | Closed | app.hyperliquid.xyz ↗ | |
| Levr Bet | Crypto · on-chain | No licence stated | 2.5/10 | Closed | levr.bet ↗ | |
| Meridian Predict | Crypto · on-chain | No licence stated | 2.5/10 | Closed | app.meridian.xyz ↗ | |
| Pascal | Crypto · on-chain | No licence stated | 2.5/10 | Closed | — | |
| Prophet Prediction Market | Crypto · on-chain | No licence stated | 2.5/10 | Closed | app.prophetmarket.ai ↗ | |
| SX Bet | Crypto · on-chain | No licence stated | 2.5/10 | Closed | help.sx.bet ↗ | |
| Xmarket | Crypto · on-chain | No licence stated | 2.5/10 | Closed | — | |
| Bodega Market | Crypto · on-chain | No licence stated | 2.0/10 | — | docs.bodegacardano.org ↗ | |
| CRSHMARKET | Crypto · on-chain | No licence stated | 2.0/10 | Closed | crsh-quickload.b-cdn.net ↗ | |
| GameClub | Crypto · on-chain | No licence stated | 2.0/10 | Closed | gameclub.com ↗ | |
| Overtime | Crypto · on-chain | No licence stated | 2.0/10 | Closed | overtimemarkets.xyz ↗ | |
| ParamX | Crypto · on-chain | No licence stated | 2.0/10 | — | paramx.xyz ↗ | |
| Precog Markets | Crypto · on-chain | No licence stated | 2.0/10 | — | core.precog.markets ↗ | |
| Predict.fun | Crypto · on-chain | No licence stated | 2.0/10 | Closed | — | |
| Rain | Crypto · on-chain | No licence stated | 2.0/10 | Open | rain.one ↗ | |
| STRATO Odds | Crypto · on-chain | No licence stated | 2.0/10 | — | strato.nexus ↗ | |
| World | Crypto · on-chain | No licence stated | 2.0/10 | Closed | world.xyz ↗ | |
| Delphi | Crypto · on-chain | No licence stated | 1.5/10 | Open | gensyn.ai ↗ | |
| Hermes Trade | Crypto · on-chain | No licence stated | 1.5/10 | Closed | — | |
| PRED | Crypto · on-chain | No licence stated | 1.5/10 | Closed | — | |
| HypeMarket | Crypto · on-chain | No licence stated | 1.0/10 | — | hypemarket-protocol.gitbook.io ↗ | |
| Seer | Crypto · on-chain | No licence stated | 1.0/10 | — | seer.pm ↗ | |
| Worm | Crypto · on-chain | No licence stated | 1.0/10 | — | — | |
| Hedgehog Markets | Crypto · on-chain | No licence stated | 0.5/10 | — | — | |
| Probable | Crypto · on-chain | No licence stated | 0.5/10 | Closed | — | |
| Space | Crypto · on-chain | No licence stated | 0.5/10 | Closed | — | |
| Augur | Crypto · on-chain | No licence stated | — | — | — | |
| Manifold Markets | Play money | No licence stated | 4.0/10 | Open | — |
Frequently asked questions
- Which prediction markets are regulated?
Of the 56 platforms we review, 9 are regulated exchanges and 5 are brokers or apps that give access to one. 45 state no licence of their own — mostly on-chain venues and play-money sites. The table names the regulator and the exact legal entity for each.
- Which prediction markets are regulated by the CFTC?
Platforms whose licence line names the CFTC: Kalshi, OG, Polymarket US, Novig, Underdog Predictions, ProphetX, DraftKings Predictions, FanDuel Predicts, Interactive Brokers ForecastTrader, Onyx Odds (Onyx Predictions) and 1 more. CFTC status attaches to a legal entity, so check the entity in the table against the CFTC’s own register.
- What is the difference between a regulated and an offshore prediction market?
A regulated exchange is registered with a regulator — in the US, designated by the CFTC — and must follow a published rulebook, watch its own markets and keep customer funds segregated. An offshore or on-chain venue answers to no such regulator for its US users, usually excludes them in its terms, and leaves disputes to its own process.
- Is a broker as safe as a regulated exchange?
It depends on the broker’s own registration. A futures commission merchant holds your funds and is registered with the CFTC and the NFA; an introducing broker passes your orders on and should not hold funds; an app that calls itself a software vendor may not be registered at all. The table says which each one is.